<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robots Everywhere &#187; robot</title>
	<atom:link href="http://www.brickengineer.com/robots/tag/robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brickengineer.com/robots</link>
	<description>... and growing exponentially</description>
	<lastBuildDate>Tue, 02 Mar 2010 03:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StratBot</title>
		<link>http://www.brickengineer.com/robots/2010/03/01/stratbot/</link>
		<comments>http://www.brickengineer.com/robots/2010/03/01/stratbot/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=85</guid>
		<description><![CDATA[StratBot is a blog on military ground robotics.
We will be adding it to the BlogRoll.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://stratbot.com/kentblog/">StratBot</a> is a blog on military ground robotics.<br />
We will be adding it to the BlogRoll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2010/03/01/stratbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Mess with Robots!</title>
		<link>http://www.brickengineer.com/robots/2009/11/15/dont-mess-with-robots/</link>
		<comments>http://www.brickengineer.com/robots/2009/11/15/dont-mess-with-robots/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=83</guid>
		<description><![CDATA[A recent BBC show makes it clear why we really shouldn&#8217;t get physically aggressive with today&#8217;s computer systems!

]]></description>
			<content:encoded><![CDATA[<p>A recent BBC show makes it clear why we really shouldn&#8217;t get physically aggressive with today&#8217;s computer systems!</p>
<p><object width="350" height="252"><param name="movie" value="http://www.youtube.com/v/j__xi1NU_2c&#038;color1=0x11645361&#038;color2=0x13619151&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/j__xi1NU_2c&#038;color1=0x11645361&#038;color2=0x13619151&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="350" height="252"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2009/11/15/dont-mess-with-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight of the Conchords &#8211; The Humans are Dead</title>
		<link>http://www.brickengineer.com/robots/2009/02/16/flight-of-the-conchords-the-humans-are-dead/</link>
		<comments>http://www.brickengineer.com/robots/2009/02/16/flight-of-the-conchords-the-humans-are-dead/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 04:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fiction]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=76</guid>
		<description><![CDATA[From Online Cortex we have a song about the imminent robot takeover.
Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.huginn.com/knuth/blog/2009/02/15/flight-of-the-conchords-the-humans-are-dead/" target="_blank">Online Cortex</a> we have a song about the imminent robot takeover.<br />
Enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WGoi1MSGu64&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WGoi1MSGu64&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2009/02/16/flight-of-the-conchords-the-humans-are-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reassembling Robots</title>
		<link>http://www.brickengineer.com/robots/2009/01/30/reassembling-robots/</link>
		<comments>http://www.brickengineer.com/robots/2009/01/30/reassembling-robots/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 03:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[modular]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[reassemble]]></category>
		<category><![CDATA[reconstruct]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=72</guid>
		<description><![CDATA[Mark Yim, associate professor member of the General Robotics, Automation, Sensing and Perception (GRASP) Lab at the University of Pennsylvania, introduces reassembling/reconfiguring robots.
The robot below called Ckbot is constructed of 15 modules grouped into 3 clusters of 5 modules each. Each cluster is equipped with a camera (24 frames per second video), a blinker LED, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mark Yim" href="http://www.grasp.upenn.edu/people/yim.html" target="_blank">Mark Yim</a>, associate professor member of the <a title="GRASP Lab" href="http://www.grasp.upenn.edu/index.html" target="_blank">General Robotics, Automation, Sensing and Perception (GRASP) Lab</a> at the University of Pennsylvania, introduces reassembling/reconfiguring robots.</p>
<p>The robot below called <a title="Ckbot Youtube page" href="http://www.youtube.com/user/ckBot" target="_blank">Ckbot</a> is constructed of 15 modules grouped into 3 clusters of 5 modules each. Each cluster is equipped with a camera (24 frames per second video), a blinker LED, and an accelerometer.  The other modules have proximity sensors, servo motors, and a computer.  When the system is disassembled, each cluster rights itself and seeks out the other clusters so that they may dock and reconstruct the robot.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uIn-sMq8-Ls&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uIn-sMq8-Ls&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2009/01/30/reassembling-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Research in Robotics</title>
		<link>http://www.brickengineer.com/robots/2008/11/08/european-research-in-robotics/</link>
		<comments>http://www.brickengineer.com/robots/2008/11/08/european-research-in-robotics/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 16:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=70</guid>
		<description><![CDATA[A ScienceDaily article discusses the explosion of research in robotics in Europe.  The European Network of Robotic Research (EURON) is funding a mass of projects that are helping to differentiate the field of robotics into sub-fields such as domestic robotics, field robotics, and service robotics.  Several particular projects and their advances are mentioned [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.sciencedaily.com/releases/2008/09/080924085551.htm">ScienceDaily article</a> discusses the explosion of research in robotics in Europe.  The <a href="http://www.euron.org/">European Network of Robotic Research (EURON)</a> is funding a mass of projects that are helping to differentiate the field of robotics into sub-fields such as domestic robotics, field robotics, and service robotics.  Several particular projects and their advances are mentioned in the article.  <a href="http://www.sciencedaily.com/releases/2008/09/080924085551.htm">More here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2008/11/08/european-research-in-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Exoskeleton Helps People Walk</title>
		<link>http://www.brickengineer.com/robots/2008/09/19/human-exoskeleton-helps-people-walk/</link>
		<comments>http://www.brickengineer.com/robots/2008/09/19/human-exoskeleton-helps-people-walk/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 03:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[companies]]></category>
		<category><![CDATA[exoskeleton]]></category>
		<category><![CDATA[locomotion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=58</guid>
		<description><![CDATA[An Israeli company Argo Medical Technologies has developed a human exoskeleton that can help people with lower limb paralysis to walk.  The technology is called ReWalk and &#8220;enables  wheelchair users with lower-limb disabilities to stand, walk, and even climb  stairs.&#8221;  It is a robotic suit that can be partially concealed by clothing.  The [...]]]></description>
			<content:encoded><![CDATA[<p>An Israeli company <a href="http://www.argomedtec.com/">Argo Medical Technologies</a> has developed a human exoskeleton that can help people with lower limb paralysis to walk.  The technology is called <a href="http://www.argomedtec.com/products.asp">ReWalk</a> and &#8220;enables  wheelchair users with lower-limb disabilities to stand, walk, and even climb  stairs.&#8221;  It is a robotic suit that can be partially concealed by clothing.  The users walk with crutches, and the suit senses changes in the center of mass and the limb position to detect and respond to user intentions.</p>
<p><a href="http://www.reuters.com/article/newsOne/idUSLP27939120080825?rpc=64">A Reuters article on the topic can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2008/09/19/human-exoskeleton-helps-people-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots to Clean Ship&#8217;s Hulls</title>
		<link>http://www.brickengineer.com/robots/2008/09/19/robots-to-clean-ships-hulls/</link>
		<comments>http://www.brickengineer.com/robots/2008/09/19/robots-to-clean-ships-hulls/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=55</guid>
		<description><![CDATA[European researchers are working on an EU-funded project called HISMAR (Hull Identification System for Marine Autonomous Robotics) to develop a robotic hull cleaning system to remove marine growth from ships.  Marine growth significantly increases the friction of a ship moving through water, which significantly increases the cost in terms of energy.  In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>European researchers are working on an EU-funded project called HISMAR (Hull Identification System for Marine Autonomous Robotics) to develop a <a href="http://www.ncl.ac.uk/press.office/press.release/content.phtml?ref=1221655788">robotic hull cleaning system</a> to remove marine growth from ships.  Marine growth significantly increases the friction of a ship moving through water, which significantly increases the cost in terms of energy.  In addition, marine growth poses an environmental hazard.</p>
<p><a href="http://www.ncl.ac.uk/sage/contact/facultyteam/profile/tony.roskilly">Professor Tony Roskilly</a> of <a href="http://www.ncl.ac.uk/">Newcastle University</a> in the UK heads the project, and describes the system:</p>
<blockquote><p>“First a map of the hull is automatically charted, recording the location of every weld, thickness change, rivet and indentation on the ship’s surface. Adjustable jets of pressurised sea water blast the marine growth off the surface of the ship which is then sucked up into the main chamber. Here, 150 litres of water a minute is filtered and the bio-fouling removed and rendered harmless to the local environment. In this way, the ship’s robotic ‘vacuum’ can continuously roam the ship’s hull, preventing the build up of slime and allowing it to travel through the water efficiently by cutting down on drag. This significantly reduces fuel consumption and also pollution such as the greenhouse gas carbon dioxide.”</p></blockquote>
<p>More information on the <a href="http://hismar.ncl.ac.uk/home.htm">HISMAR project can be found here</a>.<br />
More information can also be found in the <a href="http://blogs.zdnet.com/emergingtech/?p=1040">article at ZDNet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2008/09/19/robots-to-clean-ships-hulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimetic Underwater Robots</title>
		<link>http://www.brickengineer.com/robots/2008/09/19/biomimetic-underwater-robots/</link>
		<comments>http://www.brickengineer.com/robots/2008/09/19/biomimetic-underwater-robots/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[locomotion]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[lobster]]></category>
		<category><![CDATA[nytinol]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=51</guid>
		<description><![CDATA[Dr. Joseph Ayers of Northeastern University and the Marine Science Center has been performing research in biomimetic underwater robots.  He has been working on two types of robots: a lobster and a sea lamprey.
More info can be found here: http://www.huginn.com/knuth/blog/2007/03/24/biomimetic-underwater-robots/
]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.brickengineer.com/robots/wp-content/uploads/2008/09/smithsonian-lobsters.png"><img class="size-medium wp-image-52" title="smithsonian-lobsters" src="http://www.brickengineer.com/robots/wp-content/uploads/2008/09/smithsonian-lobsters-300x174.png" alt="Lobster Robots" width="300" height="174" /></a><p class="wp-caption-text">Lobster Robots</p></div>
<p><a onclick="javascript:pageTracker._trackPageview('/outgoing/www.neurotechnology.neu.edu/ayers.html');" href="http://www.neurotechnology.neu.edu/ayers.html" target="_blank">Dr. Joseph Ayers</a> of Northeastern University and the <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.marinescience.neu.edu/');" href="http://www.marinescience.neu.edu/" target="_blank">Marine Science Center</a> has been performing research in biomimetic underwater robots.  He has been working on two types of robots: a lobster and a sea lamprey.</p>
<p>More info can be found here: <a href="http://www.huginn.com/knuth/blog/2007/03/24/biomimetic-underwater-robots/" target="_self">http://www.huginn.com/knuth/blog/2007/03/24/biomimetic-underwater-robots/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2008/09/19/biomimetic-underwater-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Seen as a Disruptive Technology</title>
		<link>http://www.brickengineer.com/robots/2008/09/16/robots-seen-as-a-disruptive-technology/</link>
		<comments>http://www.brickengineer.com/robots/2008/09/16/robots-seen-as-a-disruptive-technology/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projection]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=45</guid>
		<description><![CDATA[An article by ComputerWorld notes that a recent study by  finds that robotics represent a technology that promises to be disruptive in the sense that it has
the potential to causes a noticeable &#8212; even if temporary &#8212; degradation or enhancement in one of the elements of U.S. national power
according to a preliminary report released [...]]]></description>
			<content:encoded><![CDATA[<p>An article by <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9114437&amp;source=rss_news10">ComputerWorld</a> notes that a recent study by  finds that robotics represent a technology that promises to be disruptive in the sense that it has</p>
<blockquote><p>the potential to causes a noticeable &#8212; even if temporary &#8212; degradation or enhancement in one of the elements of U.S. national power</p></blockquote>
<p>according to a <a href="http://www.dni.gov/nic/PDF_GIF_confreports/disruptivetech/appendix_E.pdf">preliminary report</a> released by the National Intelligence Council in April 2008.  This report contains the following graph prepared by SRI Consulting Business Intelligence and projects robotic capabilities beyond 2020.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_48" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.brickengineer.com/robots/wp-content/uploads/2008/09/service-robotics-graph1.jpg"><img class="size-medium wp-image-48" title="service-robotics-graph1" src="http://www.brickengineer.com/robots/wp-content/uploads/2008/09/service-robotics-graph1-300x220.jpg" alt="Technology Roadmap: Service Robotics" width="300" height="220" /></a><p class="wp-caption-text">Technology Roadmap: Service Robotics</p></div>
<dl id="attachment_46" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Technology Roadmap: Service Robotics</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2008/09/16/robots-seen-as-a-disruptive-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast on New Mars Science Laboratory Rover</title>
		<link>http://www.brickengineer.com/robots/2008/09/13/webcast-on-new-mars-science-laboratory-rover/</link>
		<comments>http://www.brickengineer.com/robots/2008/09/13/webcast-on-new-mars-science-laboratory-rover/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 16:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exploration]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=41</guid>
		<description><![CDATA[On Thursday October 16th at 7pm PST, JPL will host a webcast of a lecture on the new Mars Science Laboratory (MSL) Rover.  This webcast will require RealPlayer&#8212;the free RealPlayer 8 Basic can be downloaded from RealPlayer.
More info can be found here at JPL.
This talk is part of the JPL von Kármán Lecture Series.
Here [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_42" class="wp-caption aligncenter" style="width: 360px"><a href="http://www.brickengineer.com/robots/wp-content/uploads/2008/09/msl-lecture.jpg"><img src="http://www.brickengineer.com/robots/wp-content/uploads/2008/09/msl-lecture.jpg" alt="Mars Science Laboratory" title="Mars Science Laboratory" width="350" height="130" class="size-full wp-image-42" /></a><p class="wp-caption-text">Mars Science Laboratory</p></div>
<p>On Thursday October 16th at 7pm PST, JPL will host a <a href="http://realserver1.jpl.nasa.gov:8080/ramgen/broadcast/live.rm?mode=compact" title="MSL Webcast" target="_blank">webcast</a> of a lecture on the new <a href="http://mars.jpl.nasa.gov/msl/" title="Mars Science Laboratory">Mars Science Laboratory</a> (MSL) Rover.  This webcast will require RealPlayer&#8212;the free RealPlayer 8 Basic can be downloaded from <a href="http://www.real.com/" title="RealPlayer">RealPlayer</a>.<br />
More info can be found <a href="http://www.jpl.nasa.gov/events/lectures/oct08.cfm" title="Von Karman Lectures">here at JPL</a>.</p>
<p>This talk is part of the JPL von Kármán Lecture Series.<br />
Here is the <a href="http://www.jpl.nasa.gov/events/lectures/oct08.cfm" title="MSL Webcast" target="_blank">Summary from the JPL Website</a>:</p>
<p><strong>New Wheels on Mars: The Mars Science Laboratory</strong><br />
<em>Dr. Richard Cook<br />
Mars Science Laboratory Project Manager</em></p>
<p>Building on the success of the two rover geologists that arrived at Mars in January, 2004, NASA&#8217;s next rover mission will depart for the Red Planet in 2009. Twice as long and five times as heavy as the Mars Exploration Rovers, the Mars Science Laboratory will collect Martian soil and rock samples and analyze them for organic compounds and minerals which demonstrate that Mars can or did support life. This sophisticated science laboratory will be delivered to the Martian surface using an innovative new landing system. The spacecraft will start by steering itself through the Martian atmosphere in a fashion similar to the way the Apollo entry capsule controlled its entry through Earth&#8217;s upper atmosphere. This approach will allow the spacecraft to fly to a desired location above the surface of Mars before deploying its parachute for the final landing. Then, in the final minutes before touchdown, the spacecraft will activate its parachute and retro rockets before lowering the rover package to the surface on a tether.</p>
<p>If you are local, you may be able to attend the talk:</p>
<p>Thursday, October 16, 2008, 7p.m.<br />
The von Kármán Auditorium at JPL<br />
4800 Oak Grove Drive<br />
Pasadena, CA<br />
+<a href="http://www.jpl.nasa.gov/about_JPL/maps.cfm" title="Directions to JPL Lecture" target="_blank">Directions</a></p>
<p>Friday, October 17, 2008, 7p.m.<br />
The Vosloh Forum at Pasadena City College<br />
1570 East Colorado Blvd.<br />
Pasadena, CA<br />
+<a href="http://www.paccd.cc.ca.us/map/pcccampus.htm" title="Directions to Pasadena City College Lecture" target="_blank">Directions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2008/09/13/webcast-on-new-mars-science-laboratory-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
