<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robots Everywhere</title>
	<atom:link href="http://www.brickengineer.com/robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brickengineer.com/robots</link>
	<description>... and growing exponentially</description>
	<lastBuildDate>Fri, 09 Mar 2012 08:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boston Dynamics Cheetah Robot Breaks Running Land Speed Record</title>
		<link>http://www.brickengineer.com/robots/2012/03/09/boston-dynamics-cheetah-robot-breaks-running-land-speed-record/</link>
		<comments>http://www.brickengineer.com/robots/2012/03/09/boston-dynamics-cheetah-robot-breaks-running-land-speed-record/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[locomotion]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[18 mph]]></category>
		<category><![CDATA[30 kph]]></category>
		<category><![CDATA[Boston Dynamics]]></category>
		<category><![CDATA[cheetah]]></category>
		<category><![CDATA[cheetah robot]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fast robot]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[fastest running robot]]></category>
		<category><![CDATA[gallop]]></category>
		<category><![CDATA[inverse kinematics]]></category>
		<category><![CDATA[kinematics]]></category>
		<category><![CDATA[land speed record]]></category>
		<category><![CDATA[legged robot]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running robot]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=136</guid>
		<description><![CDATA[Boston Dynamics unveiled its latest bio-inspired robots, the Cheetah, which has broken the legged-robot land speed record. The Cheetah is capable of galloping at 18 mph (30 kph)! A more detailed article at ScaryBot.com shows a comparison with a real Cheetah running.]]></description>
			<content:encoded><![CDATA[<p>Boston Dynamics unveiled its latest bio-inspired robots, the Cheetah, which has broken the legged-robot land speed record.  The Cheetah is capable of galloping at 18 mph (30 kph)!</p>
<p><iframe width="340" height="203" src="http://www.youtube.com/embed/83ULlgpT1UQ" frameborder="0" allowfullscreen></iframe></p>
<p>A more <a href="http://www.scarybot.com/boston-dynamics-cheetah-can-run-faster-than-me/" title="Cheetah Robot from Boston Dynamics">detailed article at ScaryBot.com</a> shows a comparison with a real Cheetah running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2012/03/09/boston-dynamics-cheetah-robot-breaks-running-land-speed-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadcopter Swarm Plays James Bond Theme</title>
		<link>http://www.brickengineer.com/robots/2012/03/02/quadcopter-swarm-plays-james-bond-theme/</link>
		<comments>http://www.brickengineer.com/robots/2012/03/02/quadcopter-swarm-plays-james-bond-theme/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autonomous flight]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[swarm robotics]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[flying robots]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[James Bond Theme]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musical instruments]]></category>
		<category><![CDATA[Penn]]></category>
		<category><![CDATA[Penn engineering]]></category>
		<category><![CDATA[Penn school of engineering and applied science]]></category>
		<category><![CDATA[playing music]]></category>
		<category><![CDATA[quadcopters]]></category>
		<category><![CDATA[quadrotors]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[swarm]]></category>
		<category><![CDATA[swarm robots]]></category>
		<category><![CDATA[swarms]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=129</guid>
		<description><![CDATA[ScaryBot.com has an article showing a swarm of quadcopters (quadrotors) playing the James Bond Theme with real musical instruments. Here is a link: Quadcopter Swarm Plays James Bond Theme at ScaryBot and a video:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scarybot.com" title="ScaryBot.com" target="_blank">ScaryBot.com</a> has an article showing a swarm of quadcopters (quadrotors) playing the James Bond Theme with real musical instruments.  Here is a link:<br />
<a href="http://www.scarybot.com/quadcopter-swarm-plays-james-bond-theme/" title="Quadcoptor swarm plays James Bond Theme" target="_blank">Quadcopter Swarm Plays James Bond Theme</a> at ScaryBot</p>
<p>and a video:<br />
<iframe width="340" height="205" src="http://www.youtube.com/embed/_sUeGC-8dyk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2012/03/02/quadcopter-swarm-plays-james-bond-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Nao from Aldebaran Robotics</title>
		<link>http://www.brickengineer.com/robots/2012/02/24/meet-nao-from-aldebaran-robotics/</link>
		<comments>http://www.brickengineer.com/robots/2012/02/24/meet-nao-from-aldebaran-robotics/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[humanoid]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[aldebaran]]></category>
		<category><![CDATA[aldebaran robotics]]></category>
		<category><![CDATA[nao]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=125</guid>
		<description><![CDATA[Meet Nao from Aldebaran Robotics! From the Aldebaran Robotics website: NAO is a programmable, 57-cm tall humanoid robot with the following key components: Body with 25 degrees of freedom (DOF) whose key elements are electric motors and actuators Sensor network, including 2 cameras, 4 microphones, sonar rangefinder, 2 IR emitters and receivers, 1 inertial board, [...]]]></description>
			<content:encoded><![CDATA[<p>Meet Nao from <a href="http://www.aldebaran-robotics.com/en/Home/welcome.html?language=en-GB" title="Aldebaran Robotics" target="_blank">Aldebaran Robotics</a>!</p>
<p><iframe width="320" height="192" src="http://www.youtube.com/embed/rSKRgasUEko" frameborder="0" allowfullscreen></iframe></p>
<p>From the <a href="http://www.aldebaran-robotics.com/en/Home/welcome.html?language=en-GB" title="Aldebaran Robotics" target="_blank">Aldebaran Robotics</a> website:</p>
<blockquote><p>
NAO is a programmable, 57-cm tall humanoid robot with the following key components:</p>
<p>Body with 25 degrees of freedom (DOF) whose key elements are electric motors and actuators</p>
<p>Sensor network, including 2 cameras, 4 microphones, sonar rangefinder, 2 IR emitters and receivers, 1 inertial board, 9 tactile sensors, and 8 pressure sensors</p>
<p>Various communication devices, including voice synthesizer, LED lights, and 2 high-fidelity speakers</p>
<p>Intel ATOM 1.6 GHz CPU (located in the head) that runs a Linux kernel and supports Aldebaran’s proprietary middleware (NAOqi)<br />
Second CPU (located in the torso)</p>
<p>27.6-watt-hour battery that provides NAO with 1.5 or more hours of autonomy, depending on usage</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2012/02/24/meet-nao-from-aldebaran-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robonaut in First Human-Robot Handshake in Space</title>
		<link>http://www.brickengineer.com/robots/2012/02/22/robonaut-in-first-human-robot-handshake-in-space/</link>
		<comments>http://www.brickengineer.com/robots/2012/02/22/robonaut-in-first-human-robot-handshake-in-space/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[handshake]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space station]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=119</guid>
		<description><![CDATA[NASA&#8217;s Robonaut 2 (R2) began operations on the International Space Station (ISS) by greeting Commander Dan Burbank with the first &#8220;man-robot&#8221; handshake in space. R2 is a telepresence droid and can be controlled either from Earth or from the ISS. R2 boasts 38 PowerPC processors and over 350 sensors. Here is a video:]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption alignleft" style="width: 310px"><a href="http://www.scarybot.com/wp-content/uploads/2012/02/robonaut-2.jpg"><img src="http://www.scarybot.com/wp-content/uploads/2012/02/robonaut-2-300x221.jpg" alt="Image for Robonaut 2" title="Robonaut 2" width="300" height="221" class="size-medium wp-image-69" /></a><p class="wp-caption-text">Robonaut 2</p></div>
<p>NASA&#8217;s Robonaut 2 (R2) began operations on the International Space Station (ISS) by greeting Commander Dan Burbank with the first &#8220;man-robot&#8221; handshake in space.</p>
<div id="attachment_70" class="wp-caption alignright" style="width: 310px"><a href="http://www.scarybot.com/wp-content/uploads/2012/02/iss-shake-5.jpg"><img src="http://www.scarybot.com/wp-content/uploads/2012/02/iss-shake-5-300x224.jpg" alt="First Robonaut-Astronaut Handshake" title="First Robonaut-Astronaut Handshake" width="300" height="224" class="size-medium wp-image-70" /></a><p class="wp-caption-text">First Robonaut-Astronaut Handshake</p></div>
<p>R2 is a telepresence droid and can be controlled either from Earth or from the ISS.  R2 boasts 38 PowerPC processors and over 350 sensors.</p>
<p>Here is a video:</p>
<p><iframe width="350" height="208" src="http://www.youtube.com/embed/Hkagxtiy1-M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2012/02/22/robonaut-in-first-human-robot-handshake-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Learns to Throw</title>
		<link>http://www.brickengineer.com/robots/2012/02/22/robot-learns-to-throw/</link>
		<comments>http://www.brickengineer.com/robots/2012/02/22/robot-learns-to-throw/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[aiming]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[gripper]]></category>
		<category><![CDATA[grippers]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[throw]]></category>
		<category><![CDATA[throwing]]></category>
		<category><![CDATA[universal jamming grippers]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=112</guid>
		<description><![CDATA[Researchers at the University of Chicago, Cornell University and iRobot who developed the Universal Jamming Gripper have recently taught their robot to throw things! Why is this so cool? The Universal Jamming Grippers consists of a balloon filled with sand or coffee grounds. When slightly inflated it can wrap itself around an object. Then when [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Chicago, Cornell University and iRobot who developed the Universal Jamming Gripper have recently taught their robot to throw things!</p>
<p>Why is this so cool?<br />
The Universal Jamming Grippers consists of a balloon filled with sand or coffee grounds.  When slightly inflated it can wrap itself around an object.  Then when the air is removed the balloon tightens its grip and holds tight.<br />
<div id="attachment_113" class="wp-caption alignleft" style="width: 290px"><a href="http://www.brickengineer.com/robots/wp-content/uploads/2012/02/universal-jamming-grippers.jpg"><img src="http://www.brickengineer.com/robots/wp-content/uploads/2012/02/universal-jamming-grippers-280x300.jpg" alt="Universal Jamming Grippers in Action" title="Universal Jamming Grippers in Action" width="280" height="300" class="size-medium wp-image-113" /></a><p class="wp-caption-text">Universal Jamming Grippers in Action Picking up a Glass of Water</p></div></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/v46QP55NLrw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2012/02/22/robot-learns-to-throw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilobots are Coming!</title>
		<link>http://www.brickengineer.com/robots/2012/02/09/kilobots-are-coming/</link>
		<comments>http://www.brickengineer.com/robots/2012/02/09/kilobots-are-coming/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[swarm robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[K-Team]]></category>
		<category><![CDATA[K-Team Corporation]]></category>
		<category><![CDATA[kilobot]]></category>
		<category><![CDATA[kilobots]]></category>
		<category><![CDATA[mobile robots]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sel-assembly]]></category>
		<category><![CDATA[self-organizing]]></category>
		<category><![CDATA[self-organizing systems]]></category>
		<category><![CDATA[swarming]]></category>
		<category><![CDATA[swarms]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=107</guid>
		<description><![CDATA[Kilobots are quarter-sized robots that move on three little legs designed to interact and coordinate their behavior. Created by the Self-Organizing Systems Research Group at the Harvard School of Engineering and Applied Sciences (SEAS) these little robots can be used to experiment with swarming algorithms. They have recently teamed up with the K-Team Corporation, a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_108" class="wp-caption alignright" style="width: 310px"><a href="http://www.brickengineer.com/robots/wp-content/uploads/2012/02/kilobots.jpg"><img src="http://www.brickengineer.com/robots/wp-content/uploads/2012/02/kilobots-300x155.jpg" alt="Photo of Kilobots Ready to Swarm" title="Kilobots Ready to Swarm" width="300" height="155" class="size-medium wp-image-108" /></a><p class="wp-caption-text">Kilobots made by the Self-Organizing Systems Research Group</p></div>
<p><a href="http://www.k-team.com/mobile-robotics-products/kilobot" title="Kilobots" target="_blank">Kilobots</a> are quarter-sized robots that move on three little legs designed to interact and coordinate their behavior.  Created by the <a href="http://www.eecs.harvard.edu/ssr/" title="Self-Organizing Systems Research Group" target="_blank">Self-Organizing Systems Research Group</a> at the Harvard School of Engineering and Applied Sciences (SEAS) these little robots can be used to experiment with swarming algorithms.  They have recently teamed up with the <a href="http://www.k-team.com/" title="K-Team Corporation" target="_blank">K-Team Corporation</a>, a Swiss manufacturer of high-quality mobile robots, to mass produce <a href="http://www.k-team.com/mobile-robotics-products/kilobot" title="Kilobots" target="_blank">kilobots</a> so that researchers and enthusiasts alike can experiment with their own robot swarms.<br />
More information can be found at <a href="http://www.sciencedaily.com/releases/2011/11/111122112020.htm" title="Kilobots!">Science Daily</a>.</p>
<p>Here is a video of <a href="http://www.k-team.com/mobile-robotics-products/kilobot" title="Kilobots" target="_blank">Kilobots</a> in action!<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/qBUFX41e1mc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2012/02/09/kilobots-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Anybot?</title>
		<link>http://www.brickengineer.com/robots/2012/02/07/what-is-an-anybot/</link>
		<comments>http://www.brickengineer.com/robots/2012/02/07/what-is-an-anybot/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[telepresence]]></category>
		<category><![CDATA[anybot]]></category>
		<category><![CDATA[anybots]]></category>
		<category><![CDATA[anybots inc.]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[telepresence droid]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=99</guid>
		<description><![CDATA[Anybots Inc. now offers a personal remote avatar, also known as a telepresence droid. You can control the anybot from a web browser and drive it around and interact with the world remotely:]]></description>
			<content:encoded><![CDATA[<p><a href="http://anybots.com" title="Anybots Inc." target="_blank">Anybots Inc.</a> now offers a personal remote <a href="http://www.amazon.com/gp/product/B002VPE1B6/ref=as_li_tf_tl?ie=UTF8&#038;tag=onlicort-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B002VPE1B6">avatar</a><img src="http://www.assoc-amazon.com/e/ir?t=onlicort-20&#038;l=as2&#038;o=1&#038;a=B002VPE1B6" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, also known as a <a href="http://www.amazon.com/gp/product/1743042825/ref=as_li_tf_tl?ie=UTF8&#038;tag=onlicort-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1743042825">telepresence</a><img src="http://www.assoc-amazon.com/e/ir?t=onlicort-20&#038;l=as2&#038;o=1&#038;a=1743042825" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> droid.  You can control the anybot from a web browser and drive it around and interact with the world remotely:</p>
<p><iframe width="340" height="203" src="http://www.youtube.com/embed/OnxAXXHaAM8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2012/02/07/what-is-an-anybot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadcopter Swarm Robotics</title>
		<link>http://www.brickengineer.com/robots/2012/02/04/quadcopter-swarm-robotics/</link>
		<comments>http://www.brickengineer.com/robots/2012/02/04/quadcopter-swarm-robotics/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[autonomous flight]]></category>
		<category><![CDATA[quadcopters]]></category>
		<category><![CDATA[swarm robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[autonomous robots]]></category>
		<category><![CDATA[autonomous systems]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[GRASP]]></category>
		<category><![CDATA[GRASP Lab]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[intelligent systems]]></category>
		<category><![CDATA[micro robots]]></category>
		<category><![CDATA[nano robots]]></category>
		<category><![CDATA[quad rotor]]></category>
		<category><![CDATA[quad rotor helicopter]]></category>
		<category><![CDATA[quadcopter]]></category>
		<category><![CDATA[quadricopter]]></category>
		<category><![CDATA[quadrotor]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[swarm robots]]></category>
		<category><![CDATA[swarms]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=93</guid>
		<description><![CDATA[The General Robotics, Automation, Sensing and Perception (GRASP) Laboratory at the University of Pennsylvania is developing algorithms to control swarms of quadrotors, also known as quadcopters or quadricopters. Their research group has some amazing videos of quadrotors in coordinated flight, and quadrotors working together to perform a coordinated construction task. The GRASP lab is involved [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="https://www.grasp.upenn.edu/" title="GRASP Lab" target="_blank">General Robotics, Automation, Sensing and Perception (GRASP) Laboratory</a> at the <a href="http://www.seas.upenn.edu/" title="University of Pennsylvania" target="_blank">University of Pennsylvania</a> is developing algorithms to control swarms of <a href="http://www.amazon.com/gp/product/3844318062/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=onlicort-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=3844318062">quadrotors</a><img src="http://www.assoc-amazon.com/e/ir?t=onlicort-20&#038;l=as2&#038;o=1&#038;a=3844318062" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, also known as <a href="http://www.amazon.com/gp/product/B003ZVSHB0/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=onlicort-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B003ZVSHB0">quadcopters</a><img src="http://www.assoc-amazon.com/e/ir?t=onlicort-20&#038;l=as2&#038;o=1&#038;a=B003ZVSHB0" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> or <a href="http://www.amazon.com/gp/product/B003ZVSHB0/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=onlicort-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B003ZVSHB0">quadricopters</a><img src="http://www.assoc-amazon.com/e/ir?t=onlicort-20&#038;l=as2&#038;o=1&#038;a=B003ZVSHB0" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.  </p>
<p>Their research group has some amazing videos of <a href="http://www.amazon.com/gp/product/3844318062/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=onlicort-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=3844318062">quadrotors</a><img src="http://www.assoc-amazon.com/e/ir?t=onlicort-20&#038;l=as2&#038;o=1&#038;a=3844318062" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> in coordinated flight, and <a href="http://www.amazon.com/gp/product/3844318062/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=onlicort-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=3844318062">quadrotors</a><img src="http://www.assoc-amazon.com/e/ir?t=onlicort-20&#038;l=as2&#038;o=1&#038;a=3844318062" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> working together to perform a coordinated construction task.  The GRASP lab is involved in numerous other projects that are worth <a href="https://www.grasp.upenn.edu/research/highlights" title="GRASP Lab" target="_blank">checking out</a>.</p>
<p>Here is a video of <a href="http://www.amazon.com/gp/product/3844318062/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=onlicort-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=3844318062">quadrotors</a><img src="http://www.assoc-amazon.com/e/ir?t=onlicort-20&#038;l=as2&#038;o=1&#038;a=3844318062" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> in coordinated flight:<br />
<iframe width="345" height="205" src="http://www.youtube.com/embed/YQIMGV5vtd4" frameborder="0" allowfullscreen></iframe></p>
<p>Here they perform a construction task:<br />
<iframe width="345" height="205" src="http://www.youtube.com/embed/W18Z3UnnS_0" frameborder="0" allowfullscreen></iframe></p>
<p>The latter video was <a href="https://www.grasp.upenn.edu/news/dan_lee_grasp_professor_invited_appear_colbert_report_keep_fear_alive" title="Colbert Report" target="_blank">featured on The Colbert Report</a>.<br />
Amazing work (and a little creepy!)</p>
<table>
<tr>
<td>
<iframe src="http://rcm.amazon.com/e/cm?t=onlicort-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0058DW51Q&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_top&#038;m=amazon&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>
<iframe src="http://rcm.amazon.com/e/cm?t=onlicort-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B003ZVSHB0&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_top&#038;m=amazon&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>
<iframe src="http://rcm.amazon.com/e/cm?t=onlicort-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B003YQMC9Y&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_top&#038;m=amazon&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
</tr>
<tr>
<td>
<a href="http://www.jdoqocy.com/click-5640223-10514736" target="_top"><br />
<img src="http://www.awltovhc.com/image-5640223-10514736" width="125" height="125" alt="Gyro RC Helicopter" border="0"/></a>
</td>
<td>
<iframe src="http://rcm.amazon.com/e/cm?t=onlicort-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=3844318062&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_top&#038;m=amazon&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td>
<iframe src="http://rcm.amazon.com/e/cm?t=onlicort-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=354089392X&#038;ref=qf_sp_asin_til&#038;fc1=000000&#038;IS2=1&#038;lt1=_top&#038;m=amazon&#038;lc1=0000FF&#038;bc1=FFFFFF&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.brickengineer.com/robots/2012/02/04/quadcopter-swarm-robotics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knuth Cyberphysics Laboratory</title>
		<link>http://www.brickengineer.com/robots/2010/03/01/knuth-cyberphysics-laboratory/</link>
		<comments>http://www.brickengineer.com/robots/2010/03/01/knuth-cyberphysics-laboratory/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[cyberphysics]]></category>
		<category><![CDATA[Knuth]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.brickengineer.com/robots/?p=89</guid>
		<description><![CDATA[The Knuth Cyberphysics Laboratory investigates the fundamental physics governing the processes of information-driven systems. Cyberphysics is the physics of information-based control in systems that display a strong coupling between computing and control elements. Such systems are called cyber-physical systems. Cyberphysics is closely related to cybernetics, which is the study of regulatory systems.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cyberphysics.rit.albany.edu/">Knuth Cyberphysics Laboratory</a> investigates the fundamental physics governing the processes of information-driven systems.</p>
